22 cu. ft. 36-Inch Width Counter Depth French Door Refrigerator with Interior Dispense and PrintShield™ Finish

KitchenAid
Model #:
KRFC302EBSSD
Color:
Black Stainless
Scratch and Dent Scratch and Dent

22 cu. ft. 36-Inch Width Counter Depth French Door Refrigerator with Interior Dispense and PrintShield™ Finish


22 cu. ft. 36-Inch Width Counter Depth French Door Refrigerator with Interior Dispense and PrintShield™ Finish

Price

Everyday Price

$2,499.00



Dimensions

Width: 35.75

Height: 72

Depth: 30.25

Color

Black Stainless


Features
ExtendFresh™ Temperature Management System
  • Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Max Cool
  • Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Metal Wine Rack
  • provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Interior Water Dispenser
  • provides easy access to filtered water and is conveniently located for one-hand operation.
Produce Preserver
  • Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Humidity-Controlled Crispers
  • Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
FreshChill™ Temperature-Controlled Full-Width Pantry
  • Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Pull-Out Tri-Level Freezer Drawer
  • features slide-out baskets with mats to help keep the freezer clean and organized.
LED Lighting
  • Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Star-K Certified
  • STAR-K KOSHER CERTIFICATION for use on the Jewish Sabbath and other religious holidays.
Automatic Ice Maker
  • ensures a constant supply of ice on hand at all times for entertaining and everyday use.
Product Description

This 72-inch refrigerator is three inches taller than a standard counter-depth refrigerator. It fills the gap that can be left above many refrigerators, adding to its integrated appeal. A pull-out freezer drawer allows you to organize frozen items on three levels. And with the ExtendFresh™ Temperature Management System all of your ingredients will be held at the optimum temperature to maximize their flavor and texture.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.59
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 16.35
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 633
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 21.94 inch
Cabinet Width (in) 35 5/8 inch
Carton Depth 32 1/2 inch
Carton Height 74 1/2 inch
Carton Width 39 1/2 inch
Cutout Height (in) 72 inch
Cutout Width (in) 36 inch
Depth 30 1/4 inch
Height 72 inch
Width 35 3/4 inch
Depth Closed Excluding Handles 27 3/4 inch
Depth Closed Including Handles 30 1/4 inch
Depth Excluding Doors 24 5/8 inch
Depth With Door Open 90 Degree 44 1/8 inch
Gross Weight 360 inch
Height To Top Of Cabinet 71 3/8 inch
Height To Top Of Door Hinge 72 inch
Net Weight 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 21.94
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 74 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 39 1/2
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 72
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 72
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27 3/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30 1/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 30 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 360
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 71 3/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 72
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 72
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type Interior Water Only
Dispenser|Types of Ice
Dispenser|Types of Ice Cubed
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
ExtendFresh Temperature Management System
ExtendFresh Temperature Management System ExtendFresh Temperature Management System
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Flooring Program Codes
Flooring Program Codes USKADBL
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Middle Wire,1 Full Width Lower Metal,1 Half Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 3 Tier
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves None
FreshChill™ Temperature Controlled Full-Width Pantry
FreshChill™ Temperature Controlled Full-Width Pantry FreshChill™ Temperature Controlled Full-Width Pantry
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
LED Lighting
LED Lighting LED Lighting
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Fixed Full-Width Gallon,4 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Yes
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 44.125
From the Manufacturer
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov